GPA to Percentage Calculator
Convert your GPA to percentage on 4.0 or 10.0 scale instantly with our free online GPA to percentage calculator. Our GPA to marks converter is perfect for job applications and academic records.
4.0 Scale Conversion
| GPA (4.0) | Percentage |
|---|---|
| 4.0 | 95-100% |
| 3.7 | 90-94% |
| 3.3 | 85-89% |
| 3.0 | 80-84% |
| 2.7 | 75-79% |
| 2.3 | 70-74% |
| 2.0 | 65-69% |
10.0 Scale Conversion
| GPA (10.0) | Percentage |
|---|---|
| 10.0 | 95-100% |
| 9.0 | 85-94% |
| 8.0 | 75-84% |
| 7.0 | 65-74% |
| 6.0 | 55-64% |
| 5.0 | 45-54% |
Conversion Formulas
4.0 Scale to Percentage
Percentage = (GPA / 4) × 100
10.0 Scale to Percentage
Percentage = (GPA / 10) × 100
Related Tools
Percentage to GPA
Convert percentage back to GPA