Academic Tool
NEB GPA Calculator (Nepal)
Calculate your Class 12 GPA with our free online Nepal NEB GPA calculator. Our tool follows the official National Examination Board grading system using theory and internal marks.
| Subject Name | CH | Theory Grade | Practical Grade | Action |
|---|---|---|---|---|
| Compulsory English | 4 | |||
| Compulsory Nepali | 3 | |||
| Mathematics | 5 | |||
| Physics | 5 | |||
| Chemistry | 5 | |||
| Biology | 5 |
NEB Reference Grading Scale
| Letter Grade | Grade Points | Percentage Range | Description |
|---|---|---|---|
| A+ | 4.0 | 90% - 100% | 67.5-75 total marks |
| A | 3.6 | 80% - 89% | 60-67.5 total marks |
| B+ | 3.2 | 70% - 79% | 52.5-60 total marks |
| B | 2.8 | 60% - 69% | 45-52.5 total marks |
| C+ | 2.4 | 50% - 59% | 37.5-45 total marks |
| C | 2.0 | 40% - 49% | 30-37.5 total marks |
| D | 1.6 | 35% - 39% | 26.25-30 total marks |
| NG | 0.0 | 0% - 34% | Below 26.25 - Not Graded |
Scale Type: 4.0 scale
Calculation Logic
- •The total GPA is the weighted average of Grade Points (GP) across all subjects based on Credit Hours.
- •Input Modes: Transition between Marks (numeric) and Grades (letter) anytime.
- •Theory: Usually carries 75% weight (0.75 ratio).
- •Practical: Usually carries 25% weight (0.25 ratio).